Federal University of Technology, Akure (FUTA)
Ondo State · Federal University
Last confirmed 25 days ago · Sources: JAMB CAPS, Federal University of Technology, Akure (FUTA) Admissions Office
Key dates
Post-UTME screening
2026-06-01
Admission list release
Not yet announced
O'Level upload deadline
Not yet announced
JAMB cut-off
160
Requirements
UTME subjects
English Language, Mathematics, plus subjects relevant to chosen course (e.g. Physics, Chemistry for Engineering)
O'Level (WAEC/NECO)
Minimum 5 O-level credits including English Language and Mathematics, in not more than 2 sittings
Direct Entry
Minimum Upper Credit in relevant ND (required for competitive schools like Computing and Engineering), plus O-level credits
Fees
Acceptance fee
₦40,000
Tuition range
Tuition free for Nigerian undergraduates; consolidated freshers' charges approx. ₦100,000+ (higher for Engineering, Medicine)
Courses & cut-off marks
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Agricultural and Environmental Engineering | Engineering | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Agricultural Extension and Communication Technology | School of Agriculture and Agricultural Technology (SAAT) | 180 | — | — | English Language, Chemistry, Biology/Agriculture, Economics/Mathematics | — | Source ↗ | |
| Animal Production and Health | School of Agriculture and Agricultural Technology (SAAT) | 190 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Applied Geology | School of Sciences | 205 | — | — | English Language, Mathematics, Chemistry, Physics/Biology/Geography | — | Source ↗ | |
| Applied Geophysics | School of Sciences | 205 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Architecture | Environmental Sciences | 205 | — | — | English Language, Mathematics, Physics, Fine Arts/Technical Drawing | O-level must include Mathematics, Physics, Fine Arts/Technical Drawing | Source ↗ | |
| Biochemistry | School of Sciences | 190 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Building Technology | Environmental Sciences | 205 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Chemical Engineering | Engineering | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Civil Engineering | Engineering | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Computer Engineering | Engineering | 220 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Computer Science | School of Computing | 230 | — | — | English Language, Mathematics, Physics, and one other Science subject | Highly competitive; avoid applying much below 200 | Source ↗ | |
| Crop, Soil and Pest Management | School of Agriculture and Agricultural Technology (SAAT) | 180 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Cyber Security | School of Computing | 210 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Electrical/Electronic Engineering | Engineering | 210 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Estate Management | Environmental Sciences | 190 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Fisheries and Aquaculture | School of Agriculture and Agricultural Technology (SAAT) | 190 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Food Science and Technology | School of Agriculture and Agricultural Technology (SAAT) | 190 | — | — | English Language, Chemistry, Biology, Physics/Mathematics | — | Source ↗ | |
| Forestry and Wood Technology | School of Agriculture and Agricultural Technology (SAAT) | 180 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Industrial Chemistry | School of Sciences | 190 | — | — | English Language, Mathematics, Chemistry, Physics/Biology | — | Source ↗ | |
| Information Technology | School of Computing | 210 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Mathematics | School of Sciences | 200 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Mechanical Engineering | Engineering | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Mechatronics Engineering | Engineering | 210 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Medicine and Surgery | College of Health Sciences | 250 | — | — | — | English Language, Mathematics/Biology, Chemistry, Physics | — | Source ↗ |
| Metallurgical and Materials Engineering | Engineering | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Microbiology | School of Sciences | 190 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Nursing Science | College of Health Sciences | 220 | — | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ |
| Nutrition and Dietetics | School of Agriculture and Agricultural Technology (SAAT) | 190 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Physics | School of Sciences | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Quantity Surveying | Environmental Sciences | 190 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Software Engineering | School of Computing | 220 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Statistics | School of Sciences | 200 | — | — | English Language, Mathematics, and two Science subjects | — | Source ↗ | |
| Urban and Regional Planning | Environmental Sciences | 190 | — | — | English Language, Mathematics, Geography, and one other subject | — | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
What to know this cycle
2026/2027 screening ongoing: Registration opened June 1, 2026. Closing date reported variously as July 3 and July 31, 2026 depending on source — confirm exact date on the official portal. MBBS admission, previously suspended, has been reinstated for this cycle.
PartnerStruggling with Post-UTME prep? Verified past questions and mock tests.
Community & official links
Advertisement