Federal University of Technology, Minna (FUTMINNA)
Niger State · Federal University
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Accounting | School of Entrepreneurship and Management Technology | 180 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Agricultural and Bioresources Engineering | School of Infrastructure, Process Engineering and Technology | 180 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Agricultural Economics and Farm Management | School of Agriculture and Agricultural Technology | 170 | — | — | English Language, Chemistry, Biology/Agriculture, Economics/Mathematics | — | Source ↗ | |
| Animal Production | School of Agriculture and Agricultural Technology | 170 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Architecture | School of Environmental Technology | 190 | — | — | English Language, Mathematics, Physics/Geography, and one other subject | — | Source ↗ | |
| Biochemistry | School of Life Sciences | 180 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Biotechnology | School of Life Sciences | 180 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Building | School of Environmental Technology | 170 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Chemical Engineering | School of Infrastructure, Process Engineering and Technology | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Civil Engineering | School of Infrastructure, Process Engineering and Technology | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Computer Engineering | School of Electrical Engineering and Technology | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Computer Science | School of Information and Communication Technology | 200 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Computer Science Education | School of Science and Technology Education | 170 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Crop Production | School of Agriculture and Agricultural Technology | 170 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Cyber Security | School of Information and Communication Technology | 190 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Electrical/Electronics Engineering | School of Electrical Engineering and Technology | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Entrepreneurship and Business Management | School of Entrepreneurship and Management Technology | 180 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Estate Management | School of Environmental Technology | 170 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Food Science and Technology | School of Agriculture and Agricultural Technology | 170 | — | — | English Language, Chemistry, Biology, Physics/Mathematics | — | Source ↗ | |
| Geology | School of Physical Sciences | 180 | — | — | English Language, Mathematics, Chemistry, Physics/Biology/Geography | — | Source ↗ | |
| Industrial Chemistry | School of Physical Sciences | 180 | — | — | English Language, Mathematics, Chemistry, Physics/Biology | — | Source ↗ | |
| Information and Communication Technology | School of Information and Communication Technology | 190 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Mathematics | School of Physical Sciences | 180 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Mathematics Education | School of Science and Technology Education | 170 | — | — | English Language, Mathematics, and two other relevant Science subjects | — | Source ↗ | |
| Mechanical Engineering | School of Infrastructure, Process Engineering and Technology | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Medical Laboratory Science | College of Health Sciences | 190 | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ | |
| Medicine and Surgery | College of Health Sciences | 250 | — | — | — | English Language, Mathematics/Biology, Chemistry, Physics | Score above 300 recommended to be competitive | Source ↗ |
| Microbiology | School of Life Sciences | 180 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Nursing Science | College of Health Sciences | 200 | — | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ |
| Physics | School of Physical Sciences | 180 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Quantity Surveying | School of Environmental Technology | 170 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Statistics | School of Physical Sciences | 180 | — | — | English Language, Mathematics, and two Science subjects | — | Source ↗ | |
| Surveying and Geoinformatics | School of Environmental Technology | 170 | — | — | English Language, Mathematics, Physics, Geography | — | Source ↗ | |
| Telecommunications Engineering | School of Electrical Engineering and Technology | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Urban and Regional Planning | School of Environmental Technology | 170 | — | — | English Language, Mathematics, Geography, and one other subject | — | Source ↗ | |
| Water Resources, Aquaculture and Fisheries Technology | School of Infrastructure, Process Engineering and Technology | 180 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
2026/2027 screening (UPASE) ongoing: FUTMINNA's Pre-Admission Screening Exercise (UPASE) registration opened Monday, 15th June, 2026 and closes midnight Sunday, 9th August, 2026. Screening is fully online — no physical CBT exam — and is conducted through document/result verification. Only UTME and DE candidates who selected FUTMINNA as first choice are eligible.
The general minimum UTME score for eligibility is 150, though some competitive courses require higher published cut-offs. Candidates must have the correct UTME and O-level subject combination for their chosen course; those who meet 150+ but don't match subject requirements may change to an eligible course during registration. Screening fee is ₦2,000 via Remita. O-level results must be uploaded to JAMB CAPS to match the FUTMINNA portal submission.
Source: official FUTMINNA notice (futminna.edu.ng).