Federal University of Technology, Owerri (FUTO)
Imo State · Federal University
Last confirmed 25 days ago · Sources: JAMB CAPS, Federal University of Technology, Owerri (FUTO) Admissions Office
Key dates
Post-UTME screening
2026-05-22
Admission list release
Not yet announced
O'Level upload deadline
2026-08-17
JAMB cut-off
160
Requirements
UTME subjects
English Language, Mathematics, plus subjects relevant to chosen course
O'Level (WAEC/NECO)
Minimum 5 O-level credits including English and Mathematics, plus 3 other relevant subjects, in not more than 2 sittings (1 sitting only for MBBS)
Direct Entry
Minimum 2 A-Level passes, or ND/HND/NCE/First Degree in relevant discipline, plus O-level credits
Fees
Acceptance fee
₦2,000 (screening/processing fee)
Tuition range
Under ₦100,000 per session (tuition free for Nigerian undergraduates; figure reflects charges/levies)
Courses & cut-off marks
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Agricultural and Bioresources Engineering | School of Engineering | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Agricultural Economics | School of Agriculture and Agricultural Technology (SAAT) | 150 | — | — | English Language, Chemistry, Biology/Agriculture, Economics/Mathematics | — | Source ↗ | |
| Animal Science and Technology | School of Agriculture and Agricultural Technology (SAAT) | 150 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Architecture | School of Environmental Sciences | 160 | — | — | English Language, Mathematics, Physics/Geography, and one other subject | — | Source ↗ | |
| Biochemistry | School of Biological Sciences | 150 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Building Technology | School of Environmental Sciences | 150 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Chemical Engineering | School of Engineering | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Civil Engineering | School of Engineering | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Computer Engineering | School of Electrical Systems and Computer Engineering (SESCE) | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Computer Science | School of Physical Sciences | 170 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Crop Science and Technology | School of Agriculture and Agricultural Technology (SAAT) | 150 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Electrical and Electronic Engineering | School of Electrical Systems and Computer Engineering (SESCE) | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Entrepreneurship Studies | School of Management Technology | 160 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Environmental Health Science | School of Health Technology (SOHT) | 170 | — | — | English Language, Biology, Chemistry, and one other Science subject | — | Source ↗ | |
| Estate Management | School of Environmental Sciences | 150 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Fisheries and Aquaculture Technology | School of Agriculture and Agricultural Technology (SAAT) | 150 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Geology | School of Physical Sciences | 150 | — | — | English Language, Mathematics, Chemistry, Physics/Biology/Geography | — | Source ↗ | |
| Information Management Technology | School of Management Technology | 160 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Materials and Metallurgical Engineering | School of Engineering | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Mathematics | School of Physical Sciences | 150 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Mechanical Engineering | School of Engineering | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Mechatronics Engineering | School of Electrical Systems and Computer Engineering (SESCE) | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Medicine and Surgery (MBBS) | College of Health Sciences | 200 | — | — | — | English Language, Mathematics/Biology, Chemistry, Physics | JAMB minimum 200 required just to be eligible for screening; aggregate historically 240-270 | Source ↗ |
| Microbiology | School of Biological Sciences | 150 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Nursing Science | School of Health Technology (SOHT) | 190 | — | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ |
| Petroleum Engineering | School of Engineering | 170 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Physics/Industrial Physics | School of Physical Sciences | 150 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Project Management Technology | School of Management Technology | 160 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Quantity Surveying | School of Environmental Sciences | 150 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Radiography | School of Health Technology (SOHT) | 170 | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ | |
| Science Laboratory Technology | School of Health Technology (SOHT) | 170 | — | — | English Language, Biology, Chemistry, Physics | FUTO's equivalent of Medical Laboratory Science | Source ↗ | |
| Statistics | School of Physical Sciences | 150 | — | — | English Language, Mathematics, and two Science subjects | — | Source ↗ | |
| Urban and Regional Planning | School of Environmental Sciences | 150 | — | — | English Language, Mathematics, Geography, and one other subject | — | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
What to know this cycle
2026/2027 screening ongoing: Application opened May 22, 2026 and closes July 31, 2026. Candidates who did not choose FUTO as first choice may still apply if they scored 150+ and change to FUTO on JAMB CAPS by July 31, 2026. O-level results on JAMB CAPS and DE transcripts to the Registrar are both due by August 17, 2026. Screening is fully data-driven (JAMB + O-level scoring) — no physical exam.
PartnerStruggling with Post-UTME prep? Verified past questions and mock tests.
Community & official links
Advertisement