Federal University Oye-Ekiti (FUOYE)
Ekiti State · Federal University
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Accounting | FMA | 200 | — | — | — | Mathematics, Economics (options: Principles of Accounts/Book Keeping, Government, Geography, Civic Ed, Marketing, Office Practice) | O'Level: English Language, Mathematics, Economics | Source ↗ |
| Adult Education | FED | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: English Language, Mathematics | Source ↗ |
| Agricultural Economics And Extension | FAG | 150 | — | — | — | Chemistry, Biology/Agriculture, Mathematics/Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
| Agricultural Education | FED | 150 | — | — | — | Agriculture (options: Chemistry, Biology, Physics, Economics, Geography, Mathematics) | O'Level: English Language, Mathematics, Chemistry; options Physics, Economics, Geography, Biology, Agric Science | Source ↗ |
| Agricultural Engineering | FEN | 150 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Anatomy | FBM | 180 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Animal and Environmental Biology | FLS | 150 | — | — | — | Biology, Chemistry (options: Physics, Mathematics) | O'Level: English Language, Mathematics, Physics, Chemistry, Biology | Source ↗ |
| Animal Production And Health | FAG | 150 | — | — | — | Chemistry, Biology/Agriculture, Mathematics/Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
| Architecture | FDM | 170 | — | — | — | Physics, Mathematics (options: Chemistry, Geography, Fine Art, Biology, Economics) | O'Level: English Language, Mathematics, Physics; options Geography, Technical Drawing, Fine Art, Chemistry | Source ↗ |
| Banking and Finance | FMA | 180 | — | — | — | Mathematics, Economics (wide options) | O'Level: English Language, Mathematics, Economics, Government | Source ↗ |
| Biochemistry | FLS | 180 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Biology, Chemistry, Physics | Source ↗ |
| Biology Education | FED | 150 | — | — | — | Biology (options: Chemistry, Mathematics, Physics) | O'Level: Mathematics, English Language, Biology, Chemistry; options Physics, Further Maths, Civic Ed, Economics, Geography, Technical Drawing | Source ↗ |
| Broadcasting | FCM | 160 | — | — | — | Literature in English (options: Government, Commerce, Economics, Civic Ed, History, Geography, Social Studies, ICT, Statistics, CRK/Islamic Studies) | O'Level: English Language, Mathematics, Literature in English | Source ↗ |
| Building | FDM | 150 | — | — | — | Mathematics, Physics, Chemistry | O'Level: Mathematics, English Language, Physics, Chemistry; options Technical Drawing, Economics, Geography, Building Construction, Biology | Source ↗ |
| Business Administration | FMA | 200 | — | — | — | Mathematics, Economics (options: Principles of Accounts, Commerce, Government, Geography) | O'Level: English Language, Mathematics, Economics | Source ↗ |
| Business Education | FED | 150 | — | — | — | Mathematics, Economics (wide elective options) | O'Level: English Language, Mathematics; options Economics, Commerce, and others | Source ↗ |
| Chemistry | FPS | 150 | — | — | — | Chemistry, Physics (options: Biology, Mathematics) | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Chemistry Education | FED | 150 | — | — | — | Chemistry (options: Physics, Biology, Mathematics) | O'Level: English Language, Mathematics, Chemistry, Physics, Biology, Geography | Source ↗ |
| Civil Engineering | FEN | 190 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Computer Engineering | FCI | 180 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Computer Science | FCO | 200 | — | — | — | Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry; options Agric Science, Biology | Source ↗ |
| Criminology and Security Studies | FSS | 210 | — | — | — | Government (options: CRK/Islamic Studies, History, Geography, Economics, Commerce, Lit. in English) | O'Level: English Language, Mathematics, Government | Source ↗ |
| Crop Science and Horticulture | FAG | 150 | — | — | — | Chemistry, Biology/Agriculture, Mathematics/Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
| Cyber Security | FCO | 180 | — | — | — | Physics (options: Mathematics, Chemistry, Biology) | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Data Science And Analytics | FCO | 150 | — | — | — | Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry; options Agric Science, Biology | Source ↗ |
| Demography and Social Statistics | FSS | 150 | — | — | — | Mathematics, Economics (options: Geography, Government, History, Biology, Physics, Agriculture, Chemistry) | O'Level: English Language, Mathematics, Economics | Source ↗ |
| Doctor Of Pharmacy | FPH | 230 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Chemistry, Physics, Biology | Source ↗ |
| Economics and Development Studies | FSS | 180 | — | — | — | Mathematics, Economics (wide options) | O'Level: English Language, Mathematics, Economics | Source ↗ |
| Economics Education | FED | 150 | — | — | — | Mathematics, Economics/Commerce (options: Government/Geography) | O'Level: English Language, Mathematics, Economics | Source ↗ |
| Educational Management | FED | 150 | — | — | — | Literature in English, Mathematics (wide options) | O'Level: English Language, Mathematics | Source ↗ |
| Educational Technology | FED | 150 | — | — | — | Mathematics, Physics (options: Further Maths, Technical Drawing, Biology, Agriculture, Computer Studies, PHE) | O'Level: English Language, Mathematics, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science, Chemistry | Source ↗ |
| Electrical and Electronics Engineering | FEN | 190 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| English And Literary Studies | FAR | 180 | — | — | — | Literature in English (options: History, Government, CRK/Islamic Studies, Yoruba/Hausa/Igbo/French) | O'Level: Mathematics, English Language, Literature in English | Source ↗ |
| English Language Education | FED | 150 | — | — | — | Literature in English (options: CRK/Islamic Studies, Yoruba, Government, Geography) | O'Level: Mathematics, English Language, Literature in English | Source ↗ |
| Environmental Management and Toxicology | FLS | 150 | — | — | — | Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Estate Management | FDM | 150 | — | — | — | Mathematics (wide options - Geography, Economics, Building Construction, Surveying, Chemistry, Physics, etc.) | O'Level: Mathematics, English Language; options Geography, Building Construction, Surveying, Chemistry, Physics, Biology/Health Science, Technical Drawing, Agric Science, Fine Arts, ICT | Source ↗ |
| Fisheries And Aquaculture | FAG | 150 | — | — | — | Chemistry, Biology/Agriculture, Mathematics/Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
| Food Science And Technology | FAG | 180 | — | — | — | Chemistry, Biology/Agriculture, Mathematics/Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
| Geology | FPS | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: English Language, Mathematics, Biology, Chemistry, Physics | Source ↗ |
| Geophysics | FPS | 150 | — | — | — | Physics, Chemistry, Mathematics | O'Level: English Language, Mathematics, Physics, Chemistry; options Geography, Computer Studies, Biology | Source ↗ |
| Guidance And Counseling | FED | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: Mathematics, English Language | Source ↗ |
| Health Education | FED | 150 | — | — | — | Biology (options: Physics, Chemistry, Health Ed, Physical Ed, Geography) | O'Level: Mathematics, English Language, Biology; options Chemistry, Physics, Health Education/Health Science/PHE, Further Maths, Technical Drawing, Agric Science | Source ↗ |
| History And International Studies | FAR | 180 | — | — | — | Government (options: Lit. in English, CRK/Islamic Studies, Yoruba, Igbo, Geography, Economics) | O'Level: Mathematics, English Language, Government/History | Source ↗ |
| Hospitality And Tourism Management | FAG | 150 | — | — | — | Chemistry, Biology/Agriculture, Mathematics/Physics (options: Commerce, Home Mgt/Economics/Nutrition, Government) | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
| Human Kinetics | FED | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: Mathematics, English Language; options Biology, Physics, Chemistry, Geography, Health Ed/PHE, Further Maths, Technical Drawing, Agric Science, Computer Studies | Source ↗ |
| Industrial Chemistry | FPS | 150 | — | — | — | Chemistry, Physics, Mathematics | O'Level: English Language, Mathematics, Physics, Chemistry, Biology | Source ↗ |
| Information and Communication Engineering | FCI | 150 | — | — | — | Physics (options: Mathematics, Chemistry, Biology) | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Journalism and Media Studies | FCM | 160 | — | — | — | Literature in English (options: Government, Commerce, Economics, Civic Ed, History, Geography, Social Studies, ICT, Statistics, CRK/Islamic Studies) | O'Level: English Language, Mathematics, Literature in English | Source ↗ |
| Library And Information Science | FED | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: Mathematics, English Language | Source ↗ |
| Linguistics and Languages | FAR | 170 | — | — | — | Options: Lit. in English, History, Government, CRK/Islamic Studies, Yoruba/Hausa/Igbo/French, Civic Education, Economics | O'Level: Mathematics, English Language | Source ↗ |
| Mass Communication | FCM | 200 | — | — | — | Literature in English (options: Government, Commerce, Economics, Civic Ed, History, Geography, Social Studies, ICT, Statistics, CRK/Islamic Studies) | O'Level: English Language, Mathematics, Literature in English | Source ↗ |
| Materials and Metallurgical Engineering | FEN | 150 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Mathematics | FPS | 150 | — | — | — | Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry; options Further Maths, Biology | Source ↗ |
| Mathematics Education | FED | 150 | — | — | — | Mathematics (options: Physics, Chemistry, Biology) | O'Level: English Language, Mathematics, Chemistry, Biology; options Physics, Further Maths, Economics, Geography | Source ↗ |
| Mechanical Engineering | FEN | 180 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Mechatronics Engineering | FEN | 180 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Medical Laboratory Science | FBM | 230 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Medicine & Surgery | CMD | 280 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Microbiology | FLS | 180 | — | — | — | Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics; options Agric Science, Health Science | Source ↗ |
| Nursing | FBM | 240 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Peace And Conflict Studies | FSS | 150 | — | — | — | Government (options: Economics, Civic Ed, CRK/Islamic Studies, Lit. in English) | O'Level: English Language, Government, Mathematics | Source ↗ |
| Philosophy | FAR | 160 | — | — | — | Wide elective options per JAMB brochure | O'Level: English Language, Mathematics; options Literature in English, History, French, Yoruba, Hausa, Geography/Physics, Economics, Government, Igbo, CRK, Islamic Studies | Source ↗ |
| Physics | FPS | 150 | — | — | — | Physics, Mathematics, Chemistry | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Geography, Biology | Source ↗ |
| Physics Education | FED | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: Mathematics, English Language | Source ↗ |
| Physiology | FBM | 180 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Plant Science And Biotechnology | FLS | 150 | — | — | — | Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Physics, Chemistry, Biology | Source ↗ |
| Political Science | FSS | 180 | — | — | — | Government/History (wide options) | O'Level: English Language, Mathematics, Government | Source ↗ |
| Primary Education | FED | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: Mathematics, English Language | Source ↗ |
| Psychology | FSS | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: English Language, Mathematics, Biology, Economics | Source ↗ |
| Public Administration | FMA | 170 | — | — | — | Government, Economics (options: History, Geography, Commerce, Principles of Accounts, Marketing, Civic Ed, CRK/Islamic Studies, Yoruba) | O'Level: English Language, Mathematics, Economics, Government | Source ↗ |
| Public Relations | FCM | 160 | — | — | — | Literature in English (options: Government, Commerce, Economics, Civic Ed, History, Geography, Social Studies, ICT, Statistics, CRK/Islamic Studies) | O'Level: English Language, Mathematics, Literature in English | Source ↗ |
| Quantity Surveying | FDM | 150 | — | — | — | Physics, Mathematics (options: Chemistry, Geography, Fine Art, Biology, Economics) | O'Level: English Language, Mathematics, Physics; options Geography, Elementary Surveying, Technical Drawing, Chemistry, Economics, Biology | Source ↗ |
| Radiography and Radiation Science | FBM | 220 | — | — | — | Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Biology, Physics, Chemistry | Source ↗ |
| Religious Studies | FAR | 150 | — | — | — | Wide elective options per JAMB brochure | O'Level: English Language, Mathematics; options Literature in English, History, French, Yoruba, Hausa, Geography/Physics, Economics, Government, Igbo, CRK, Islamic Studies | Source ↗ |
| Sociology | FSS | 160 | — | — | — | Wide elective options per JAMB brochure | O'Level: English Language, Government, Mathematics | Source ↗ |
| Software Engineering | FCO | 160 | — | — | — | Physics (options: Mathematics, Chemistry, Biology) | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science, Basic Electricity | Source ↗ |
| Soil Science And Land Resources Management | FAG | 150 | — | — | — | Chemistry, Biology/Agriculture, Mathematics/Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
| Statistics | FPS | 150 | — | — | — | Mathematics | O'Level: English Language, Mathematics; options Physics, Chemistry, Statistics, Further Maths, Economics, Geography | Source ↗ |
| Surveying and Geoinformatics | FDM | 150 | — | — | — | Physics, Mathematics (options: Chemistry, Geography, Fine Art, Biology, Economics) | O'Level: English Language, Mathematics, Physics; options Geography, Elementary Surveying, Technical Drawing, Chemistry, Economics, Biology | Source ↗ |
| System Engineering | FCI | 150 | — | — | — | Physics (options: Mathematics, Chemistry, Biology) | O'Level: English Language, Mathematics, Chemistry, Physics; options Further Maths, Technical/Engineering Drawing, Biology, Agric Science | Source ↗ |
| Theatre And Media Arts | FAR | 200 | — | — | — | Literature in English (options: Government, CRK, Civic Education) | O'Level: Mathematics, English Language, Literature in English | Source ↗ |
| Urban and Regional Planning | FDM | 150 | — | — | — | Mathematics (options: Geography, Chemistry, Biology, Agriculture, Economics, Physics, Technical Drawing) | O'Level: English Language, Mathematics, Geography. Cutoff confirmed via official FUOYE 2026/2027 departmental cut-off circular (150). | Source ↗ |
| Water Resources Management & Agrometeorology | FAG | 150 | — | — | — | Mathematics, Chemistry, Physics | O'Level: English Language, Mathematics, Chemistry, Physics; options Biology, Agricultural Science | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
Post-UTME/DE screening 2026/2027 — portal reopened: Originally opened June 5 and closed July 3, 2026. FUOYE has since reopened the registration portal and extended the deadline to August 2, 2026. Screening has commenced and results are being released progressively as candidates are processed — check individual status on the portal. This reopened deadline is also the effective cutoff for O-level result uploads. Note: FUOYE is not admitting into the Department of Law for the 2026/2027 session — affected candidates are advised to change course on the portal.
What to know: The official Post-UTME screening portal is https://putme.fuoye.edu.ng/utme/index.php — use it to check O'Level/UTME subject requirements, departmental cut-off marks, and to complete registration. Awaiting-result candidates can begin their application but must upload O'Level results before final submission. Change-of-course payment is currently open for candidates who wish to switch programmes. Support: support.putme@fuoye.edu.ng.