Landmark University (LMU)
Kwara State · Private University
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| B.Agric Agricultural Economics | College of Agricultural Sciences - Department of Agriculture | 180 | — | — | 5 yrs | English Language, Chemistry, Biology or Agricultural Science, and Mathematics or Physics | O'Level: English Language, Mathematics, Chemistry, Biology or Agricultural Science with a pass in Physics. Credit in Agricultural Science must be backed by at least a pass in Biology. | Source ↗ |
| B.Agric Agricultural Extension & Rural Development | College of Agricultural Sciences - Department of Agriculture | 180 | — | — | 5 yrs | English Language, Chemistry, Biology or Agricultural Science, and Mathematics or Physics | O'Level: English Language, Mathematics, Chemistry, Biology or Agricultural Science with a pass in Physics. Credit in Agricultural Science must be backed by at least a pass in Biology. | Source ↗ |
| B.Agric Agricultural Science (Crop and Soil Science, Animal Science) | College of Agricultural Sciences - Department of Agriculture | 180 | — | — | 5 yrs | English Language, Chemistry, Biology or Agricultural Science, and Mathematics or Physics | O'Level: English Language, Mathematics, Chemistry, Biology or Agricultural Science with a pass in Physics. Credit in Agricultural Science must be backed by at least a pass in Biology. | Source ↗ |
| B.Eng. Agricultural and Biosystems Engineering | College of Engineering - Department of Agricultural and Biosystems Engineering | 180 | — | — | 5 yrs | English, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, plus a credit in Further Mathematics, Biology, or Technical Drawing. | Source ↗ |
| B.Eng. Chemical Engineering | College of Engineering - Department of Chemical Engineering | 180 | — | — | 5 yrs | English, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, plus a credit in Further Mathematics, Biology, or Technical Drawing. | Source ↗ |
| B.Eng. Civil Engineering | College of Engineering - Department of Civil Engineering | 180 | — | — | 5 yrs | English, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, plus one other science subject (Further Mathematics, Biology, Fisheries, Agricultural Science, Technical Drawing, or other recognized science). | Source ↗ |
| B.Eng. Electrical and Information Engineering | College of Engineering - Department of Electrical and Information Engineering | 180 | — | — | 5 yrs | English, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, plus a credit in Further Mathematics, Biology, or Technical Drawing. | Source ↗ |
| B.Eng. Mechanical Engineering | College of Engineering - Department of Mechanical Engineering | 180 | — | — | 5 yrs | English, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, plus one other science subject (Further Mathematics, Biology, Agricultural Science, or Technical Drawing). | Source ↗ |
| B.Sc Accounting | College of Business and Social Sciences - Department of Accounting and Finance | 180 | — | — | 4 yrs | English Language, Mathematics, Economics, and any other commercial/social science subject | O'Level: English Language, Mathematics, Economics or Accounting, a Science/Social Science subject, and any other commercial subject. | Source ↗ |
| B.Sc Biochemistry | College of Pure & Applied Science - Department of Biological Sciences | 180 | — | — | 4 yrs | English Language, Biology, Chemistry, Physics or Mathematics | O'Level: English Language, Mathematics, Chemistry, Biology and Physics, or Further Mathematics/Agricultural Science/Food and Nutrition/Technical Drawing. | Source ↗ |
| B.Sc Computer Science | College of Pure & Applied Science - Department of Computer Science | 180 | — | — | 4 yrs | English Language, Mathematics, Physics, and one of Biology, Chemistry, Agricultural Science, Economics, Geography | O'Level: English Language, Mathematics, Physics, Chemistry & Biology or Agricultural Science. | Source ↗ |
| B.Sc Industrial Chemistry | College of Pure & Applied Science - Department of Physical Sciences | 180 | — | — | 4 yrs | English Language, Chemistry, Mathematics, and any of Physics, Biology, or Agricultural Science | O'Level: English Language, Mathematics, Physics, Chemistry, and any other relevant science subject. | Source ↗ |
| B.Sc Mathematics | College of Pure & Applied Science - Department of Physical Sciences | 180 | — | — | 4 yrs | English Language, Mathematics, and any two of Physics, Chemistry, Economics, Biology, Agricultural Science | O'Level: English Language, Mathematics, Physics, and any other two science subjects, or one science and one social science. | Source ↗ |
| B.Sc Microbiology | College of Pure & Applied Science - Department of Biological Sciences | 180 | — | — | 4 yrs | English Language, Biology, Chemistry, Physics or Mathematics | O'Level: English Language, Mathematics, Chemistry, Biology and Physics, or Further Mathematics/Agricultural Science/Food and Nutrition/Technical Drawing. | Source ↗ |
| B.Sc Physics | College of Pure & Applied Science - Department of Physical Sciences | 180 | — | — | 4 yrs | English Language, Mathematics, and any two of Physics, Chemistry, Biology, Economics, Agricultural Science | O'Level: English Language, Mathematics, Physics, Chemistry, and any other science subject. | Source ↗ |
| B.Sc. Banking & Finance | College of Business and Social Sciences - Department of Accounting and Finance | 180 | — | — | 4 yrs | English Language, Mathematics, Economics, and any other commercial/social science subject | O'Level: English Language, Mathematics, Economics, any other commercial subject, and at least a pass in a science subject or a credit in a social science subject. | Source ↗ |
| B.Sc. Business Administration | College of Business and Social Sciences - Department of Business Studies | 180 | — | — | 4 yrs | English Language, Mathematics, Economics, and any other commercial/social science subject | O'Level: English Language, Mathematics, Economics or Commerce, one Science/Social Science subject, and any other subject. | Source ↗ |
| B.Sc. Economics | College of Business and Social Sciences - Department of Economics | 180 | — | — | 4 yrs | English Language, Economics, Mathematics, and any other subject | O'Level: English Language, Mathematics, Economics, a Science/Social Science subject, and any other subject. | Source ↗ |
| B.Sc. International Relations | College of Business and Social Sciences - Department of Political Science and International Relations | 180 | — | — | 4 yrs | English Language, Government or History, plus two other Social Science/Arts subjects | O'Level: English Language, Mathematics, Economics, History or Government, and at least a pass in a science subject or a credit in an art/social science subject. | Source ↗ |
| B.Sc. Political Science | College of Business and Social Sciences - Department of Political Science and International Relations | 180 | — | — | 4 yrs | English Language, Government or History, plus two other Social Science/Arts subjects | O'Level: English Language, Mathematics, Economics, History or Government, and at least a pass in a science subject or a credit in an art/social science subject. | Source ↗ |
| B.Sc. Sociology | College of Business and Social Sciences - Department of Sociology | 180 | — | — | 4 yrs | English Language, Government or History, one Social Science subject, and any other subject | O'Level: English Language, Mathematics, History or Government or Economics, any other subject, and at least a pass in a science subject or a credit in an art/social science subject. | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
What to know this cycle (2026/2027): Landmark University's admission portal opened Monday, 11th May, 2026 for UTME, Direct Entry, Transfer, JUPEB, and IJMB applicants. The application/screening fee is ₦10,000 total (₦8,000 form fee + ₦2,000 screening fee), payable by ATM card (Verve, Visa, MasterCard, or e-Tranzact) via the admission payment portal.
LMU's general JAMB cut-off has been 180 in recent cycles — candidates below this cannot obtain the Post-UTME form. LMU has not published separate departmental cut-off marks; all applicants sit the university's own Post-UTME screening regardless of JAMB score, and admission also weighs the university's Christian mission values as part of its holistic assessment. Candidates who did not choose LMU as first (or second) choice on JAMB can still apply directly.
Source: official Landmark University admission notices (lmu.edu.ng / admission.lmu.edu.ng).