University of Ibadan (UI)
Oyo State · Federal University
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Accounting | Faculty of Economics & Management Sciences | 200 | — | 68.5 | — | — | Source ↗ | |
| Architecture | Faculty of Environmental Design & Management | 200 | — | 50 | — | — | Source ↗ | |
| Banking & Finance | Faculty of Economics & Management Sciences | 200 | — | 51.875 | — | — | Source ↗ | |
| Civil Engineering | Faculty of Technology | 200 | — | 63.25 | — | — | Source ↗ | |
| Computer Science | Faculty of Computing | 200 | — | 63.5 | — | — | Source ↗ | |
| Dentistry | College of Medicine | 200 | — | 68.625 | — | — | Source ↗ | |
| Economics | Faculty of Economics & Management Sciences | 200 | — | 58.125 | — | — | Source ↗ | |
| Electrical & Electronics Engineering | Faculty of Technology | 200 | — | 70 | — | — | Source ↗ | |
| English | Faculty of Arts | 200 | — | 56.5 | — | — | Source ↗ | |
| Law | Faculty of Law | 200 | — | 70.875 | — | — | Source ↗ | |
| Mass Communication (Communication & Language Arts) | Faculty of Arts | 200 | — | 61 | — | — | Source ↗ | |
| Mathematics | Faculty of Science | 200 | — | 51 | — | — | Source ↗ | |
| Mechanical Engineering | Faculty of Technology | 200 | — | 70.5 | — | — | Source ↗ | |
| Medical Laboratory Science | College of Medicine | 200 | — | 63.25 | — | — | Source ↗ | |
| Medicine & Surgery | College of Medicine | 200 | — | 78.875 | — | — | Source ↗ | |
| Microbiology | Faculty of Science | 200 | — | 50.5 | — | — | Source ↗ | |
| Nursing Science | College of Medicine | 200 | — | 71.375 | — | — | Source ↗ | |
| Petroleum Engineering | Faculty of Technology | 200 | — | 62.75 | — | — | Source ↗ | |
| Pharmacy | Faculty of Pharmacy | 200 | — | 69.125 | — | — | Source ↗ | |
| Physics | Faculty of Science | 200 | — | 51 | — | — | Source ↗ | |
| Physiotherapy | College of Medicine | 200 | — | 65.125 | — | — | Source ↗ | |
| Political Science | Faculty of Social Sciences | 200 | — | 55.375 | — | — | Source ↗ | |
| Psychology | Faculty of Social Sciences | 200 | — | 54.5 | — | — | Source ↗ | |
| Sociology | Faculty of Social Sciences | 200 | — | 51 | — | — | Source ↗ | |
| Veterinary Medicine | Faculty of Veterinary Medicine | 200 | — | 57.125 | — | — | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
What to know this cycle (2026/2027): UI's Post-UTME/Direct Entry registration portal opened Monday, 22 June 2026 and closes Sunday, 19 July 2026, with no extension (per Registrar G.O. Saliu's signed notice). The CBT-based Post-UTME examination itself runs Monday, 27 July – Wednesday, 29 July 2026, with individual candidate dates communicated afterward via email/phone.
Eligibility: UI as first choice in 2026 UTME, with a uniform cut-off of 200 across all courses (though competitive departments like Medicine, Law, and Pharmacy require much higher final aggregates). College of Medicine and Faculty of Pharmacy applicants need 5 O-level credits in one sitting; other programmes accept 6 credits across two sittings. Total registration cost is ₦5,000 (₦3,000 portal access + ₦2,000 screening fee), paid via admissions.ui.edu.ng. Direct Entry candidates upload credentials to ugadmissions@stu.ui.edu.ng — UI accepts WAEC/NECO/Cambridge A-Level/NCE/OND/HND/Degree but not IJMB or JUPEB for DE.
Final aggregate: JAMB score ÷ 8 (50%) plus Post-UTME score ÷ 2 (50%).
Source: official UI notice (ui.edu.ng), corroborated by Legit.ng and multiple admission portals.