University of Jos (UNIJOS)
Plateau State · Federal University
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Accounting | Management Sciences | 200 | — | — | English Language, Mathematics, Economics, and one other subject | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Agricultural Economics | Agriculture | 180 | — | — | English Language, Chemistry, Biology/Agriculture, Economics/Mathematics | — | Source ↗ | |
| Animal Science | Agriculture | 180 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Architecture | Environmental Sciences | 200 | — | — | English Language, Mathematics, Physics/Geography, and one other subject | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Banking and Finance | Management Sciences | 190 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Biochemistry | Natural Sciences | 180 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Botany | Natural Sciences | 180 | — | — | English Language, Biology, Chemistry, and one other Science subject | — | Source ↗ | |
| Business Administration | Management Sciences | 200 | — | — | English Language, Mathematics, Economics, and one other subject | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Chemistry | Natural Sciences | 180 | — | — | English Language, Mathematics, Chemistry, Physics/Biology | — | Source ↗ | |
| Civil Engineering | Engineering | 190 | — | — | English Language, Mathematics, Physics, Chemistry | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Computer Science | Natural Sciences | 220 | — | — | English Language, Mathematics, Physics, and one other Science subject | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Crop Production | Agriculture | 180 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Economics | Social Sciences | 200 | — | — | English Language, Mathematics, Economics, and one other subject | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Educational Foundations | Education | 180 | — | — | English Language, and three other relevant subjects for teaching subject combination | — | Source ↗ | |
| Electrical Engineering and Technology | Engineering | 190 | — | — | English Language, Mathematics, Physics, Chemistry | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| English Language and Literary Studies | Arts | 180 | — | — | English Language, Literature-in-English, and two other Arts subjects | — | Source ↗ | |
| Estate Management | Environmental Sciences | 180 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| History and International Studies | Arts | 180 | — | — | English Language, History/Government, and two other Arts subjects | — | Source ↗ | |
| Law | Law | 240 | — | — | English Language, Literature-in-English, and two Arts subjects | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Mass Communication | Social Sciences | 200 | — | — | English Language, Literature-in-English/Government, and two other Arts/Social Science subjects | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Mathematics | Natural Sciences | 180 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Mechanical Engineering | Engineering | 190 | — | — | English Language, Mathematics, Physics, Chemistry | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Medical Laboratory Science | College of Health Sciences | 220 | — | — | — | English Language, Biology, Chemistry, Physics | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ |
| Medicine and Surgery | College of Health Sciences | 250 | — | — | — | English Language, Mathematics/Biology, Chemistry, Physics | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ |
| Microbiology | Natural Sciences | 180 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Nursing Science | College of Health Sciences | 220 | — | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ |
| Pharmacy | Pharmaceutical Sciences | 230 | — | — | English Language, Mathematics, Physics, Chemistry, Biology | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Physics | Natural Sciences | 180 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Political Science and International Relations | Social Sciences | 190 | — | — | English Language, Government/History, and two other Arts/Social Science subjects | — | Source ↗ | |
| Psychology | Social Sciences | 200 | — | — | English Language, Mathematics/Biology, and two other subjects | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Religious Studies | Arts | 180 | — | — | English Language, CRK/IRK, and two other Arts subjects | — | Source ↗ | |
| Science Education | Education | 180 | — | — | English Language, Mathematics, and two other relevant Science subjects | — | Source ↗ | |
| Sociology | Social Sciences | 180 | — | — | English Language, and three other Arts/Social Science subjects | — | Source ↗ | |
| Theatre and Film Arts | Arts | 180 | — | — | English Language, Literature-in-English, and two other Arts subjects | — | Source ↗ | |
| Veterinary Medicine | Veterinary Medicine | 220 | — | — | English Language, Biology, Chemistry, Physics | Confirmed 2026/2027 departmental cutoff (official UNIJOS notice, 10 July 2026). | Source ↗ | |
| Zoology | Natural Sciences | 180 | — | — | English Language, Biology, Chemistry, and one other Science subject | — | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
What to know this cycle (2026/2027): Confirmed directly from UNIJOS's official 10 July 2026 notice. Post-UTME/DE registration runs Monday, 13th July – Saturday, 12th September, 2026, entirely online. Institutional cut-off is 180 for all candidates; departmental cut-offs sit on top of that floor.
Confirmed departmental cut-offs for 2026/2027: Medicine and Surgery 250; Law 240; Computer Science 220; Nursing Sciences, Medical Laboratory Science, Radiography, and Physiotherapy all 220; Veterinary Medicine 220; Doctor of Pharmacy 230, Pharmacology 220; Mass Communication and Theatre & Film Arts 200; Architecture 200; Accounting, Business Administration, Economics, Psychology, Criminology 200; Biochemistry, Microbiology, Science Lab Technology 200; Civil, Electrical/Electronics, and Mechanical Engineering 190, Mining Engineering 180; most other programmes across all faculties sit at the 180 floor. Dentistry is not admitting for this cycle ("No Admission").
Only first-choice candidates are eligible. O-level results must be uploaded to JAMB CAPS before registration. Admission offers must be accepted on JAMB CAPS within 4 weeks of release to reflect on the UNIJOS portal.
Source: official University of Jos notice, published 10 July 2026 (unijos.edu.ng).