University of Lagos (UNILAG)
Lagos State · Federal University
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Accounting | Faculty of Business Administration | 200 | — | 75.7 | — | English Language, Mathematics, Economics, plus one of Financial Accounting, Further Mathematics, Geography, Government, Literature-in-English, Biology | O'Level: English Language, Mathematics, Economics, and two of Financial Accounting/Principles of Accounting, Further Mathematics, Geography, Government, Biology, Business Management, Data Processing/Computer Studies, Literature-in-English. | Source ↗ |
| Actuarial Science | Faculty of Management Sciences | 200 | — | 64.925 | — | English Language, Mathematics, Economics, plus one of Geography, Government, Biology, Chemistry, Physics, Commerce | O'Level: English Language, Mathematics, Economics, and two of Financial Accounting, Data Processing, CRS/IRS, Further Mathematics, Geography, Government, Biology, Chemistry, Physics, Commerce, Civic Education, Insurance. | Source ↗ |
| Adult and Continuing Education | Faculty of Education - Adult and Continuing Education | 200 | — | 53.525 | — | English Language and any three of Literature-in-English, History/Government, French, Geography, Mathematics, any Nigerian Language, CRS/IRS, Economics, Commerce | O'Level: English Language, Mathematics, and any three of Literature-in-English, History/Government, Geography, Economics, Commerce, any Nigerian Language, CRS/IRS, French, Civic Education/Social Studies, Biology/Agricultural Science, Financial Accounting, Food & Nutrition, Business Studies. | Source ↗ |
| Anatomy | Faculty of Clinical Sciences | 200 | — | 72.4 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits in Physics, Chemistry, Biology, Mathematics, English Language. | Source ↗ |
| Architecture | Faculty of Environmental Sciences | 200 | — | 75.575 | — | English Language, Mathematics, Physics, and any one of Chemistry, Geography, Economics, Biology, Fine Arts | O'Level: English Language, Mathematics, Physics, Fine Arts or Technical Drawing, and one of Economics, Geography, Chemistry, Biology, Painting & Decoration/Building Construction. | Source ↗ |
| Banking & Finance | Faculty of Management Sciences | 200 | — | 70.35 | — | English Language, Mathematics, Economics, plus one subject from Science, Social Science or Arts | O'Level: English Language, Mathematics, Economics, and two of Government, Geography, Commerce, Financial Accounting, Physics, Chemistry, Biology, Business Management, Book Keeping. | Source ↗ |
| Biochemistry | Faculty of Science | 200 | — | 69.4 | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Biology Education | Faculty of Education - Science & Technology Education | 200 | — | — | — | English Language, Biology, and any two of Chemistry, Mathematics, Physics, Integrated Science | O'Level: English Language, Biology, Chemistry, Mathematics, and one of Physics/Agric Science/Health Science. | Source ↗ |
| Biomedical Engineering | Faculty of Engineering | 200 | — | 73.3 | — | English Language, Chemistry, Mathematics, Physics | O'Level: SIX credits including English Language, Mathematics, Further Mathematics, Biology, Physics, Chemistry. | Source ↗ |
| Biostatistics | Faculty of Science | 200 | — | 52.125 | — | English Language, Mathematics, Physics, and any one of Chemistry, Biology, Economics, Geography | O'Level: English Language, Mathematics, Further Mathematics, Physics, and any of Chemistry, Biology, Economics, Geography. | Source ↗ |
| Botany | Faculty of Science | 200 | — | 51.45 | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Building | Faculty of Environmental Sciences | 200 | — | 57.825 | — | English Language, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, and one of Building Construction, Technical Drawing, Economics. | Source ↗ |
| Business Administration | Faculty of Business Administration | 200 | — | 69.3 | — | English Language, Mathematics, Economics, plus one subject from Science, Social Science or Arts | O'Level: English Language, Mathematics, Economics, and two of Financial Accounting, Government, Geography, CRS/IRS, Business Management. | Source ↗ |
| Business Education | Faculty of Education - Business Education | 200 | — | 59.65 | — | English Language, Mathematics, Economics, and any one Arts or Social Science subject | O'Level: English Language, Mathematics, Economics, and two subjects from Arts/Social Sciences, Data Processing/Office Practice, Financial Accounting. | Source ↗ |
| Cell Biology & Genetics | Faculty of Science | 200 | — | 68.975 | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Chemical Engineering | Faculty of Engineering | 200 | — | 72.8 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. Direct Entry: JUPEB/A-Level Physics, Mathematics, Chemistry, or HND/ND Upper Credit in related Engineering. | Source ↗ |
| Chemistry | Faculty of Science | 200 | — | 59.5 | — | English Language, Chemistry, Physics, and any one of Biology or Mathematics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Chemistry Education | Faculty of Education - Science & Technology Education | 200 | — | — | — | English Language, Chemistry, and any two of Physics, Biology, Agricultural Science, Integrated Science | O'Level: English Language, Mathematics, Chemistry, and any two of Physics, Biology, Agricultural Science. | Source ↗ |
| Christian Religion Studies Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | 56.275 | — | English Language, CRS, and any two of Literature-in-English, History/Government, French, any Nigerian Language, Geography, Mathematics, Economics/Commerce | O'Level: English Language, Mathematics, CRS, and any two of Literature-in-English, any Nigerian Language, History/Government, French, Economics/Commerce, Geography, Civic Education/Social Studies. | Source ↗ |
| Christian Religious Studies | Faculty of Arts - Religious Studies | 200 | — | 54.625 | — | English Language, CRS, and any two of Literature-in-English, History, Government, French, Yoruba, Igbo, Hausa, Visual Arts, Economics, Commerce | O'Level: English Language, Mathematics, CRS, and any other two subjects. | Source ↗ |
| Civil & Environmental Engineering | Faculty of Engineering | 200 | — | — | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. Direct Entry also accepts ND Distinction in Civil Engineering. | Source ↗ |
| Civil Engineering | Faculty of Engineering | 200 | — | 75.625 | — | — | Source ↗ | |
| Computer Engineering | Faculty of Engineering | 200 | — | 82.875 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. | Source ↗ |
| Computer Science | Faculty of Science | 200 | — | 83.425 | — | English Language, Mathematics, Physics, and any one of Chemistry or Biology | O'Level: English Language, Mathematics, Further Mathematics, Physics, and Chemistry or Biology. Direct Entry route is 4 years; does not accept NCE. | Source ↗ |
| Data Science | Faculty of Science | 200 | — | 76.925 | — | English Language, Mathematics, Physics, and any one of Chemistry, Biology, Economics, Geography | O'Level: English Language, Mathematics, Physics, and any of Further Mathematics, Chemistry, Biology, Economics, Geography. | Source ↗ |
| Dentistry | Faculty of Dental Sciences | 200 | — | 76.65 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Doctor of Pharmacy | Faculty of Pharmacy | 200 | — | — | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. Direct Entry requires minimum 'C' pass at A-Level/JUPEB in Biology, Chemistry, Physics. | Source ↗ |
| Early Childhood Education | Faculty of Education - Early Childhood Education | 200 | — | 60.25 | — | English Language and any three subjects | O'Level: English Language, Mathematics, and any three subjects. | Source ↗ |
| Economics | Faculty of Social Sciences | 200 | — | 73.475 | — | English Language, Mathematics, Economics, and any other subjects | O'Level: English Language, Mathematics, Economics, and any other two subjects. | Source ↗ |
| Economics and Development Studies | Faculty of Social Sciences | 200 | — | 65.725 | — | English Language, Economics and/or Mathematics, and any other two/one subject(s) | O'Level: English Language, Mathematics, Economics, and any other two subjects. | Source ↗ |
| Economics Education | Faculty of Education - Education Economics | 200 | — | 56.175 | — | English Language, Mathematics, Economics, and any one of Geography, History/Government, Literature-in-English | O'Level: English Language, Mathematics, Economics, and any two of Geography, History/Government, Literature-in-English, Financial Accounting, Civic Education/Social Studies. | Source ↗ |
| Educational Administration | Faculty of Education - Educational Administration | 200 | — | 58 | — | English Language and any three of Literature-in-English, History, Government, Geography, any Nigerian Language, CRS/IRS, Economics | O'Level: English Language, Mathematics, Economics, and any two of Literature-in-English, History, Government, Geography, any Nigerian Language, CRS/IRS. | Source ↗ |
| Electrical & Electronics Engineering | Faculty of Engineering | 200 | — | 79.5 | — | — | Source ↗ | |
| Electrical/Electronics Engineering | Faculty of Engineering | 200 | — | 79.5 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. | Source ↗ |
| Employment Relations and Human Resource Management | Faculty of Management Sciences | 200 | — | 60.775 | — | English Language, Mathematics, Economics, plus one subject from Science, Social Science or Arts | O'Level: English Language, Mathematics, Economics, and two of Financial Accounting, Geography, Government, Data Processing, Biology, Business Management, Social Studies. | Source ↗ |
| English | Faculty of Arts | 200 | — | 68.175 | — | — | Source ↗ | |
| English Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | 68.05 | — | English Language and any three subjects from Arts or Social Sciences | O'Level: English Language, Mathematics, Literature-in-English, and any two subjects from Arts, Science, Social Sciences. | Source ↗ |
| English Language | Faculty of Arts - English Language | 200 | — | 68.175 | — | English Language, Literature-in-English, and any two of CRS/IRS, French, History, Government, any Nigerian Language | O'Level: English Language, Mathematics, Literature-in-English, and any two of French, History/Government, CRS/IRS, any Nigerian Language. Direct Entry: Literature-in-English plus 2 of Igbo/Yoruba, CRS, IRS, History, Government, Music, Fine Arts, French. | Source ↗ |
| Environmental Standards | Faculty of Science | 200 | — | 65.775 | — | English Language, Mathematics, and any two from Physics, Chemistry, Biology | O'Level: English Language, Mathematics, and any three of Biology, Chemistry, Physics, Geography, Economics, Government. | Source ↗ |
| Estate Management | Faculty of Environmental Sciences | 200 | — | 57.325 | — | English Language, Mathematics, Economics, and any one of Chemistry, Physics, Biology, Geography, Financial Accounting | O'Level: English Language, Mathematics, Economics, Chemistry/Physics, and one of Biology, Geography, Agricultural Science, Technical Drawing/Fine Arts, Financial Accounting. | Source ↗ |
| Fisheries and Aquaculture | Faculty of Science | 200 | — | 52.475 | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. Direct Entry does not accept NCE/HND. | Source ↗ |
| French | Faculty of Arts - European Languages | 200 | — | 60.225 | — | English Language and any three Arts or Social Sciences | O'Level: English Language, Mathematics, and any three Arts or Social Sciences (Civic Education and Computer Studies also accepted). Direct Entry: French plus 2 of Igbo/Yoruba, CRS/IRS, History, Government, Literature-in-English, Music, Fine Arts. | Source ↗ |
| French Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | 59.3 | — | English Language and any three subjects from Arts or Social Sciences | O'Level: English Language, Mathematics, and any three subjects from Arts, Science, Social Sciences. | Source ↗ |
| Geography | Faculty of Social Sciences | 200 | — | 57.475 | — | English Language, Geography, and any two from Biology, Chemistry, Physics, Economics, Government, Mathematics | O'Level: English Language, Mathematics, Geography, and any two subjects from Science or Social Sciences. | Source ↗ |
| Geography Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | — | — | English Language and any three of Literature-in-English, History/Government, French/Arabic, Geography, Mathematics, any Nigerian Language, CRS/IRS, Economics/Commerce | O'Level: English, Mathematics, Geography, and any two subjects from Science or Social Sciences. | Source ↗ |
| Geology | Faculty of Science | 200 | — | 63.55 | — | English Language, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, Biology (must include Biology credit). | Source ↗ |
| Geophysics | Faculty of Science | 200 | — | 65.225 | — | English Language, Mathematics, Physics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, Biology. | Source ↗ |
| Guidance & Counselling | Faculty of Education - Educational Foundations | 200 | — | — | — | English Language and any three of Literature-in-English, History, French, Geography, Yoruba/Igbo, CRS/IRS, Economics, Government, Civic Education | O'Level: English Language, Mathematics, and three of Literature-in-English, History, Government, Geography, Economics, Igbo/Yoruba, CRS/IRS, French, Civic Education. | Source ↗ |
| History & Strategic Studies | Faculty of Arts - History & Strategic Studies | 200 | — | 70.725 | — | English Language, History and/or Government, and any one or two Arts or Social Sciences | O'Level: English Language, Mathematics, History/Government, and any two of Literature-in-English, CRS/IRS, Civic Education, any Nigerian Language. | Source ↗ |
| History and Strategic Studies | Faculty of Arts | 200 | — | 70.725 | — | — | Source ↗ | |
| History Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | 53.9 | — | English Language and any three subjects from Arts or Social Sciences | O'Level: English Language, Mathematics, History/Government, and any two subjects from Arts or Social Sciences. | Source ↗ |
| Home Economics Education | Faculty of Education - Home Economics Education | 200 | — | 58.125 | — | English Language, Chemistry, Biology/Agricultural Science, and one other subject | O'Level: English Language, Mathematics, Chemistry, Biology/Agricultural Science, and one of Economics, Home Economics, Physics, Food & Nutrition/Home Management, Clothing and Textile, Garment Making/Dyeing & Bleaching/Catering Craft Practice. | Source ↗ |
| Human Kinetics & Health Education | Faculty of Education - Human Kinetics & Health Education | 200 | — | 53.35 | — | English Language, Biology, and any two Science subjects | O'Level: English Language, Mathematics, Biology/Health Science/Physical Education, one Science subject, and any other subject. | Source ↗ |
| Igbo Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | — | — | English Language and any three subjects from Arts or Social Sciences | O'Level: English Language, Mathematics, and any three subjects from Arts, Science, Social Sciences. | Source ↗ |
| Industrial Mathematics | Faculty of Science | 200 | — | 67.875 | — | English Language, Mathematics, Physics, and any one of Chemistry, Economics, Biology, Geography | O'Level: English Language, Mathematics, Further Mathematics, Physics, and any one of Economics, Chemistry, Geography. Direct Entry does not accept NCE. | Source ↗ |
| Insurance | Faculty of Management Sciences | 200 | — | 65.85 | — | English Language, Mathematics, Economics, plus one of Financial Accounting, Geography, Government, Biology, Chemistry, Physics, Commerce | O'Level: English Language, Mathematics, Economics, and two of Financial Accounting, Data Processing, CRS/IS, Further Mathematics, Geography, Government, Biology, Chemistry, Physics, Commerce, Civic Education, Insurance. | Source ↗ |
| Integrated Science Education | Faculty of Education - Science & Technology Education | 200 | — | 56.1 | — | English Language, Biology, and any two of Chemistry, Physics, Mathematics, Agricultural Science | O'Level: English Language, Mathematics, Chemistry, Biology, and one of Agricultural Science/Integrated Science/Physics. | Source ↗ |
| Islamic Studies | Faculty of Arts - Religious Studies | 200 | — | 54.675 | — | English Language, Islamic Studies, and any two of Literature-in-English, History, Government, French, Yoruba, Igbo, Visual Arts, Economics, Commerce | O'Level: English Language, Mathematics, Islamic Studies, and any other two subjects. | Source ↗ |
| Islamic Studies Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | 56.125 | — | English Language, Islamic Religious Studies, and any two of Literature-in-English, History/Government, French/Arabic, Geography, Mathematics, Yoruba/Igbo, CRS, Economics/Commerce | O'Level: English Language, Mathematics, IRS, and two of Literature-in-English, any Nigerian Language, History/Government, French/Arabic. | Source ↗ |
| Law | Faculty of Law | 200 | — | 78.225 | — | English Language and any three Arts or Social Sciences subjects | O'Level: English Language, Mathematics, Literature-in-English, and two Arts or Social Science subjects. UNILAG does not accept Music, Fine Arts, or Principles of Accounting; accepts either Economics or Commerce but not both. | Source ↗ |
| Library and Information Science | Faculty of Social Sciences | 200 | — | 66.625 | — | English Language, Literature-in-English, and any two subjects from Arts or Social Sciences | O'Level: English Language, Mathematics, and three of Arts, Science, Social Sciences (Government, Economics, Data Processing, History, Literature-in-English, CRS/IRS, Physics, Chemistry, Biology, French, any Nigerian Language). | Source ↗ |
| Linguistics / Igbo / Yoruba | Faculty of Arts - Linguistics, African and Asian Studies | 200 | — | 72.55 | — | English Language and any three Arts, Science or Social Sciences | O'Level: English Language, Mathematics, and any three Arts, Science or Social Sciences (Social Studies and Civic Education also accepted). | Source ↗ |
| Marine Biology | Faculty of Science | 200 | — | 55.45 | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Mass Communication | Faculty of Mass Communication | 200 | — | 74.074 | — | English Language, Literature-in-English, and any two subjects from Arts or Social Sciences | O'Level: English Language, Mathematics, Literature-in-English, and any two of Economics, History/Government, Geography, any Nigerian Language, CRS/IRS, Civic Education. | Source ↗ |
| Mathematics | Faculty of Science | 200 | — | 63.675 | — | English Language, Mathematics, Physics, and any one of Chemistry, Economics, Biology, Geography | O'Level: English Language, Mathematics, Further Mathematics, Physics, and any one of Economics, Chemistry, Geography. Direct Entry does not accept NCE. | Source ↗ |
| Mathematics Education | Faculty of Education - Science & Technology Education | 200 | — | 51.075 | — | English Language, Mathematics, Physics, and any one of Chemistry, Biology, Computer Studies, Data Processing | O'Level: English Language, Mathematics, Physics, and any two of Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Studies. | Source ↗ |
| Mechanical Engineering | Faculty of Engineering | 200 | — | 78.525 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. | Source ↗ |
| Medical Laboratory Science | Faculty of Basic Medical Sciences | 200 | — | 74.375 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Medicine & Surgery | College of Medicine | 200 | — | 85.025 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. Highly competitive — effective cutoff well above 200. | Source ↗ |
| Metallurgical & Materials Engineering | Faculty of Engineering | 200 | — | 59.8 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. Direct Entry also accepts HND Upper Credit / OND Distinction in Metallurgical & Materials Engineering. | Source ↗ |
| Meteorology and Climate Science | Faculty of Social Sciences | 200 | — | 55.95 | — | English Language, Mathematics, Physics, and any one of Geography, Chemistry, Biology, Agricultural Science | O'Level: English Language, Mathematics, Physics, and any two of Geography, Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Science/IT, Data Processing. | Source ↗ |
| Microbiology | Faculty of Science | 200 | — | 68.075 | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Music | Faculty of Arts - Creative Arts | 200 | — | — | — | English Language, any one of Fine Arts/Literature-in-English/Music, one Arts subject, and any Science or Social Science | O'Level: English Language, Mathematics, two Arts subjects (may include Music), and any other subject. Also accepts NCE Music/Diploma or A-Level in Music from Royal School of Music, Trinity College, or MUSON. | Source ↗ |
| Nursing | Faculty of Clinical Sciences | 200 | — | 79.8 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. Direct Entry requires NMCN registration as RN/RM with 2+ years cognate experience, or relevant JUPEB/A-Level passes. | Source ↗ |
| Nursing Science | College of Medicine | 200 | — | 79.8 | — | — | Source ↗ | |
| Petroleum & Gas Engineering | Faculty of Engineering | 200 | — | 70.725 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. | Source ↗ |
| Pharmacology | Faculty of Basic Medical Sciences | 200 | — | 73.125 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. Direct Entry: JUPEB/A-Level in Physics, Chemistry, Biology, or a B.Sc. (First/2:1) in a medical-related field. | Source ↗ |
| Pharmacy | Faculty of Pharmacy | 200 | — | 76.4 | — | English Language, Physics, Chemistry, Biology | O'Level: English Language, Mathematics, Physics, Chemistry, Biology. Direct Entry does not accept B.Sc. degrees. | Source ↗ |
| Philosophy | Faculty of Arts - Philosophy | 200 | — | 66.075 | — | English Language, one Arts subject, and any two Arts, Social Sciences or Science | O'Level: English Language, Mathematics, one Art, and any two Arts, Social Sciences or Science subjects. Civic Education also accepted. | Source ↗ |
| Physics | Faculty of Science | 200 | — | 60.25 | — | English Language, Physics, Mathematics, Chemistry | O'Level: English Language, Mathematics, Physics, Chemistry, Further Mathematics. | Source ↗ |
| Physics Education | Faculty of Education - Science & Technology Education | 200 | — | 63 | — | English Language, Physics, Mathematics/Chemistry, and one of Biology, Agricultural Science | O'Level: English Language, Mathematics, Physics, Chemistry, and one of Biology, Further Mathematics, Agricultural Science, Integrated Science, Computer Studies. | Source ↗ |
| Physiology | Faculty of Basic Medical Sciences | 200 | — | 72.875 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Physiotherapy | Faculty of Clinical Sciences | 200 | — | 74.725 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Political Science | Faculty of Social Sciences | 200 | — | 68.15 | — | English Language, Government, Economics/Geography, and any one of History, Literature-in-English, CRS/IRS | O'Level: English Language, Mathematics, Government, Economics/Geography, and one of History, Literature-in-English, CRS/IRS. | Source ↗ |
| Procurement Management | Faculty of Management Sciences | 200 | — | 67.175 | — | English Language, Mathematics, Economics, plus one of Business Studies, Government, Chemistry, Physics | O'Level: English Language, Mathematics, and three of Economics, Physics, Chemistry, Financial Accounting, Government, Civic Education, Geography. | Source ↗ |
| Psychology | Faculty of Social Sciences | 200 | — | 69.7 | — | English Language and any three subjects from Mathematics, Biology, Physics, Chemistry, Economics, Government, Literature-in-English | O'Level: English Language, Mathematics, Biology, and two subjects from Social Sciences, Arts, Science (including Health Education, Health Science, Integrated Science). Does not accept Commerce, CRS/IRS, or Financial Accounting. | Source ↗ |
| Public Administration | Faculty of Social Sciences | 200 | — | 74.2 | — | English Language, Government/Civic Education/History, Economics, and any other Social Sciences or Arts subject | O'Level: English Language, Mathematics, Government/Civic Education/History, Economics, and any other Social Sciences or Arts subject. | Source ↗ |
| Quantity Surveying | Faculty of Environmental Sciences | 200 | — | 64.3 | — | English Language, Mathematics, Physics, and any one of Chemistry, Economics, Geography | O'Level: English Language, Mathematics, Physics, and two of Geography, Chemistry, Technical Drawing, Economics. | Source ↗ |
| Radiography | Faculty of Clinical Sciences | 200 | — | 77.375 | — | English Language, Biology, Chemistry, Physics | O'Level: 5 credits including English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
| Social Standards | Faculty of Social Sciences | 200 | — | 60.95 | — | English Language and any three subjects from Economics, Government, Civic Education, Mathematics, Biology | O'Level: English Language, Mathematics, and any three of Economics, Physics, Chemistry, Financial Accounting, Government, Civic Education, Geography. | Source ↗ |
| Social Work | Faculty of Social Sciences | 200 | — | 67.35 | — | English Language, two Social Sciences subjects, and one Arts subject (Mathematics accepted) | O'Level: English Language, Mathematics, and two of Economics, Government/History, Civic Education, Geography, plus one of Literature-in-English, CRK/IRK, any Nigerian Language, Biology. | Source ↗ |
| Sociology | Faculty of Social Sciences | 200 | — | 68.275 | — | English Language, two Social Sciences subjects, and one Arts subject (Mathematics accepted) | O'Level: English Language, Mathematics, and two of Economics, Government/History, Civic Education, Geography, plus one of Literature-in-English, CRK/IRK, any Nigerian Language. | Source ↗ |
| Special Needs Education | Faculty of Education - Special Needs Education | 200 | — | 58.2 | — | English Language and any three of Mathematics, Literature-in-English, Geography, Economics, History, Government, Yoruba, Igbo, CRS/IRS, French, Civic Education | O'Level: English Language, Mathematics, and any three of Literature-in-English, Geography, Economics, History, Government, Yoruba, Igbo, CRS/IRS, French, Civic Education. | Source ↗ |
| Statistics | Faculty of Science | 200 | — | 65.925 | — | English Language, Mathematics, Physics, and any one of Chemistry, Economics, Biology, Geography | O'Level: English Language, Mathematics, Further Mathematics, Physics, and any one of Economics, Chemistry, Geography. Direct Entry does not accept NCE. | Source ↗ |
| Surveying & Geoinformatics Engineering | Faculty of Engineering | 200 | — | 58.125 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. Direct Entry also accepts Federal School of Surveying Certificate (Upper Credit) into 300 level. | Source ↗ |
| Systems Engineering | Faculty of Engineering | 200 | — | 78.225 | — | English Language, Chemistry, Mathematics, Physics | O'Level: English Language, Mathematics, Further Mathematics, Physics, Chemistry. | Source ↗ |
| Technology Education (Auto-Mobile/Mechanical, Building/Woodwork, Electrical/Electronics) | Faculty of Education - Technology Education | 200 | — | 55.125 | — | English Language, Mathematics, Physics/Technical Drawing, and any one Science/Technical subject | O'Level: English Language, Mathematics, Physics/Technical Drawing, and any two Technical or Science subjects. | Source ↗ |
| Theatre Arts | Faculty of Arts - Creative Arts | 200 | — | — | — | English Language, any one of Fine Arts/Literature-in-English/Music, one Arts subject, and any Science or Social Science | Direct Entry: Very good passes in 3 JUPEB/A-Level subjects — Literature-in-English and any two of Igbo/Yoruba, CRS/IRS, French, History, Government, Music, Visual Arts. Also accepts HND/OND Upper Credit in Drama/Theatre. | Source ↗ |
| Urban & Regional Planning | Faculty of Environmental Sciences | 200 | — | 53.5 | — | English Language, Mathematics, Geography/Economics, and any one of Chemistry, Physics, Biology, Fine Arts/Technical Drawing | O'Level: English Language, Mathematics, Geography, and two of Physics, Biology, Chemistry, Economics, Fine Arts/Technical Drawing. | Source ↗ |
| Visual Arts | Faculty of Arts - Creative Arts | 200 | — | — | — | English Language, any one of Fine Arts/Literature-in-English/Music, one Arts subject, and any Science or Social Science | O'Level: English Language, Mathematics, two Arts subjects (may include Fine Arts/Visual Arts/Photography/Craft Practice/Dyeing & Bleaching/Painting & Decoration), and any other subject. Direct Entry: Visual Arts plus 2 of Igbo/Yoruba, CRS/IRS, French, History, Government, Music. | Source ↗ |
| Yoruba Education | Faculty of Education - Arts & Social Sciences Education | 200 | — | 62.025 | — | English Language and any three subjects from Arts or Social Sciences | O'Level: English Language, Mathematics, and any three subjects from Arts, Science, Social Sciences. | Source ↗ |
| Zoology | Faculty of Science | 200 | — | 57.25 | — | English Language, Biology, Chemistry, Physics | O'Level: English Language, Mathematics, Biology, Chemistry, Physics. | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
About University of Lagos (UNILAG)
Established in 1962 by an Act of Parliament, UNILAG is one of Nigeria's first-generation federal universities. Located in Akoka, Yaba, Lagos State — bordering the Lagos Lagoon — it styles itself the "University of First Choice and the Nation's Pride," and consistently receives more JAMB applications than any other Nigerian university. UNILAG operates three campuses: the main campus in Akoka, a second site in Yaba, and the College of Medicine at Idi-Araba, Surulere.
UNILAG shares Nigeria's #1 spot with the University of Ibadan in the THE World University Rankings 2026 (global 801–1000 band). Its Lagos location gives it a distinctive edge for careers in business, media, finance, and tech.
2026/2027 Post-UTME Screening Timeline
- Mock Examination: Monday, 22 June 2026 – Sunday, 26 July 2026 (portal partially activated as of mid-July; some candidates could view their dashboard but full activation was still rolling out)
- Main Post-UTME Online Aptitude Test: Monday, 27 July 2026 – Friday, 31 July 2026
- O-Level upload deadline: Friday, 14 August 2026, on both the UNILAG portal and JAMB CAPS — candidates who miss this may not be considered for admission
Candidates are advised to check their portal regularly, confirm their laptop and internet connection work reliably, and get familiar with the test platform ahead of their scheduled date. If the mock portal isn't fully accessible yet, that reflects a phased activation rather than an error on the candidate's end.
How Admission Works
Unlike UI's pure 50:50 formula, UNILAG's aggregate blends three components: 50% JAMB score, 30% Post-UTME, and 20% O'Level grades (calculated from your 5 best relevant subjects). This means your O'Level grades genuinely matter here, not just as a pass/fail check.
- Minimum JAMB score: 200 (UNILAG must be your first choice — second-choice candidates are not considered)
- O'Level requirement: 5 credits at one sitting only for the current cycle, including English Language and Mathematics (two-sitting results are not accepted)
- Post-UTME: Mandatory online CBT aptitude test; skipping it disqualifies you regardless of JAMB score
- Direct Entry: A-Level, OND, HND, or equivalent qualifications accepted for entry into 200 Level, with a separate DE screening
- Age requirement: Must be at least 16 by September 30 of the admission year
Costs (2026/2027 session)
- Post-UTME fees: ₦3,500 application + ₦2,000 screening = ₦5,500 total
- Acceptance fee: ₦20,000–₦30,000 (one-time, non-refundable)
- Tuition/session fees: ₦126,325 (non-lab courses) to ₦176,300 (lab/studio courses) for freshers; Medicine, Law, Pharmacy, and Engineering sit at the higher end
