University of Nigeria, Nsukka (UNN)
Enugu State · Federal University
| Course | Faculty | UTME | Direct Entry | Aggregate | Duration | O'Level combo | Notes | |
|---|---|---|---|---|---|---|---|---|
| Accountancy | Faculty of Business Administration | 190 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Agricultural and Bioresources Engineering | Faculty of Engineering | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Agricultural Economics | Faculty of Agriculture | 180 | — | — | English Language, Chemistry, Biology/Agriculture, Economics/Mathematics | — | Source ↗ | |
| Animal Science | Faculty of Agriculture | 180 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Architecture | Faculty of Environmental Studies | 200 | — | — | English Language, Mathematics, Physics/Geography, and one other subject | — | Source ↗ | |
| Banking and Finance | Faculty of Business Administration | 190 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Biochemistry | Faculty of Biological Sciences | 190 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Botany | Faculty of Biological Sciences | 180 | — | — | English Language, Biology, Chemistry, and one other Science subject | — | Source ↗ | |
| Chemical Engineering | Faculty of Engineering | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Chemistry | Faculty of Physical Sciences | 180 | — | — | English Language, Mathematics, Chemistry, Physics/Biology | — | Source ↗ | |
| Civil Engineering | Faculty of Engineering | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Computer Science | Faculty of Physical Sciences | 200 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Crop Science | Faculty of Agriculture | 180 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Economics | Faculty of Social Sciences | 190 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Educational Foundations | Faculty of Education | 185 | — | — | English Language, and three other relevant subjects for teaching subject combination | — | Source ↗ | |
| Electrical Engineering | Faculty of Engineering | 210 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| English and Literary Studies | Faculty of Arts | 180 | — | — | English Language, Literature-in-English, and two other Arts subjects | — | Source ↗ | |
| Estate Management | Faculty of Environmental Studies | 180 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Fine and Applied Arts | Faculty of Arts | 180 | — | — | English Language, Fine Arts, and two other subjects | — | Source ↗ | |
| Food Science and Technology | Faculty of Bio-Resources and Food Technology | 200 | — | — | English Language, Chemistry, Biology, Physics/Mathematics | — | Source ↗ | |
| Forestry and Wildlife | Faculty of Bio-Resources and Food Technology | 190 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Geology | Faculty Physical Sciences | 180 | — | — | English Language, Mathematics, Chemistry, Physics/Biology/Geography | — | Source ↗ | |
| Guidance and Counselling | Faculty of Education | 185 | — | — | English Language, and three other relevant subjects | — | Source ↗ | |
| History and International Studies | Faculty of Arts | 180 | — | — | English Language, History/Government, and two other Arts subjects | — | Source ↗ | |
| Law | Faculty of Law | 220 | — | — | English Language, Literature-in-English, and two Arts subjects | — | Source ↗ | |
| Linguistics, Igbo and Other Nigerian Languages | Faculty of Arts | 180 | — | — | English Language, and three other Arts subjects | — | Source ↗ | |
| Marketing | Faculty of Business Administration | 190 | — | — | English Language, Mathematics, Economics, and one other subject | — | Source ↗ | |
| Mass Communication | Faculty of Social Sciences | 200 | — | — | English Language, Literature-in-English/Government, and two other Arts/Social Science subjects | — | Source ↗ | |
| Mathematics | Faculty of Physical Sciences | 180 | — | — | English Language, Mathematics, Physics, and one other Science subject | — | Source ↗ | |
| Mechanical Engineering | Faculty of Engineering | 200 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Medical Laboratory Science | Faculty of Medical Sciences | 210 | — | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ |
| Medical Rehabilitation (Physiotherapy) | Faculty of Medical Sciences | 200 | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ | |
| Medicine and Surgery | College of Medicine | 260 | — | — | — | English Language, Mathematics/Biology, Chemistry, Physics | Departmental cutoff highly competitive; recent cycles have seen aggregate requirements well above 250 | Source ↗ |
| Metallurgical and Materials Engineering | Faculty of Engineering | 190 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Microbiology | Faculty of Biological Sciences | 190 | — | — | English Language, Biology, Chemistry, Physics/Mathematics | — | Source ↗ | |
| Modern European Languages (French/Russian/German) | Faculty of Arts | 180 | — | — | English Language, French/German/Russian, and two other Arts subjects | — | Source ↗ | |
| Nursing Science | Faculty of Medical Sciences | 220 | — | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ |
| Pharmacy | Faculty of Pharmaceutical Sciences | 200 | — | — | English Language, Mathematics, Physics, Chemistry, Biology | — | Source ↗ | |
| Philosophy | Faculty of Arts | 180 | — | — | English Language, and three other Arts subjects | — | Source ↗ | |
| Physics and Astronomy | Faculty of Physical Sciences | 180 | — | — | English Language, Mathematics, Physics, Chemistry | — | Source ↗ | |
| Political Science | Faculty of Social Sciences | 190 | — | — | English Language, Government/History, and two other Arts/Social Science subjects | — | Source ↗ | |
| Psychology | Faculty of Social Sciences | 190 | — | — | English Language, Mathematics/Biology, and two other subjects | — | Source ↗ | |
| Religious Studies | Faculty of Arts | 180 | — | — | English Language, CRK/IRK, and two other Arts subjects | — | Source ↗ | |
| Science Education (Computer, Mathematics, Biology) | Faculty of Education | 185 | — | — | English Language, Mathematics, and two other relevant Science subjects | — | Source ↗ | |
| Sociology/Anthropology | Faculty of Social Sciences | 180 | — | — | English Language, and three other Arts/Social Science subjects | — | Source ↗ | |
| Soil Science | Faculty of Agriculture | 180 | — | — | English Language, Chemistry, Biology/Agriculture, and one other Science subject | — | Source ↗ | |
| Statistics | Faculty of Physical Sciences | 180 | — | — | English Language, Mathematics, and two Science subjects | — | Source ↗ | |
| Theatre and Film Studies | Faculty of Arts | 180 | — | — | English Language, Literature-in-English, and two other Arts subjects | — | Source ↗ | |
| Urban and Regional Planning | Faculty of Environmental Studies | 180 | — | — | English Language, Mathematics, Geography, and one other subject | — | Source ↗ | |
| Veterinary Medicine | Faculty of Veterinary Medicine | 200 | — | — | English Language, Biology, Chemistry, Physics | — | Source ↗ | |
| Zoology | Faculty of Biological Sciences | 180 | — | — | English Language, Biology, Chemistry, and one other Science subject | — | Source ↗ |
Meeting the cut-off does not guarantee admission. Post-UTME score and O'Level grades are also weighted.
2026/2027 screening — dates not yet announced: UNN's own registry confirms the minimum UTME score to register for Post-UTME has been 180 for the last three sessions (not a flat 200 as sometimes reported) — this is an eligibility floor only; actual departmental cut-offs are set higher and confirmed after screening.
Not yet announced for 2026/2027:
- Post-UTME screening date/window
- Admission list release date
- O'Level upload deadline (specific to UNN's portal)
For context, the most recent cycle (2025/2026) opened registration in mid-2025 and closed August 15, 2025, though this was later extended to September 7, 2025 — UNN has a pattern of extending deadlines, so candidates should not plan around an initial date holding firm. That cycle's screening was conducted via verified JAMB/O-Level/Direct Entry document assessment rather than a written CBT exam, a change from UNN's traditional CBT format; whether the 2026/2027 cycle repeats this or returns to CBT is unconfirmed.
Standard requirement across cycles: O-Level results must be uploaded and verified on JAMB CAPS before consideration; failure to do so results in automatic disqualification regardless of screening performance.
Source: UNN Admissions Office, Registry Department (registry.unn.edu.ng) — confirm exact 2026/2027 dates directly on unn.edu.ng once released.